The 3-27x56 PM II High Power was developed as part of a USSOCOM request for proposal for shooting at extremely distant targets. With its unique 9x zoom, at 27x magnification it can provide excellent resolution for even the smallest targets at a great distance thanks for its brilliant optics. The lower 3x magnification provides a field of view of 13 m/100 m and is thus well suited for observation.
Technical Data
Field of view at 100 m | 13,0m - 1,4m |
Exit pupil | 8,7mm - 2,07mm |
Eye relief distance | 90mm |
Twilight factor | 8,8 - 38,9 |
Optical data dptr. | -3/+2 |
Parallax adjustment | 10 m - ∞ |
Weight | 1128g |
Colors | Black / RAL8000 / Pantone7504M |
Reticles | P4FL (FFP), MSR2 (FFP), LRR-MIL (FFP), GR²ID (FFP), Tremor3 (FFP) |
Click value
Click value | Elevation | Windage | Direction | Double Turn | Double Turn II+ | Multi Turn II |
1 cm | 0 to 260 cm | ±60 cm | cw/ccw | X | ||
¼ MOA | 0 to 64 MOA | ±14 MOA | cw/ccw | X | ||
1 cm | 0 to 340 cm | ±60 cm | cw/ccw | X | ||
1 cm | 0 to 305 cm | ±60 cm | cw/ccw | X | ||
0.5 cm | 0 to 395 cm | ±65 cm | cw/ccw | X |
cw = clock wise
ccw = counter clock wise
Reticles
![]() |
![]() |
![]() |
P4FL (FFP) | MSR2 (FFP) | LRR-MIL (FFP) |
![]() |
![]() |
![]() |
GR²ID (FFP) | Tremor3 (FFP) |