The brilliant optical performance and a large field-of-view on low power makes the 3-20x50 PM II Ultra Short a perfect riflescope for medium and long-range targets. Although extremely compact, it features a powerful 6.7x zoom which is rugged and lightweight and therefore ideal for compact weapon systems. The low-profile elevation turret with a large 35 MRAD adjustment range can easily be combined with a red dot sight for close distances. This is why it is in use by military, police and competition shooters around the world.
Dimensions
Unit | A | B | C | D | E | F | G | H | I | J | K | L | M |
mm inch |
94,87 3,74 |
30,03 1,18 |
51,08 2,01 |
47,23 1,86 |
116,88 4,60 |
57,00 2,24 |
34,00 1,34 |
24,80 0,94 |
24,80 0,94 |
23,00 0,91 |
49,97 1,97 |
340,00 13,39 |
22,38 0,88 |
Dimensions in mm
Technical Data
Weight (g) | 920 - 980 |
Lengh (mm) | 340 |
Tube diameter (mm) | 34 |
Magnification | 3-20x |
Objective lens diameter (mm) | 50 |
Field of view (m) | 13.0 - 2.1 |
Exit pupil (mm) | 11.4 - 2.5 |
Eye relief distance (mm) | 90 |
Twilight factor | 12.2 - 31.6 |
Transmission | 90 |
Focal plane | 1. & 2. |
Diopter | -3 to +2 |
Parallax adjustment | 25 - ∞ |
Illumination | 11 settings |
Adjustment | DT27 MTC LT / ST ZC CT |
Adjustment value / Click | 1 cm |
Elevation (Turret) | 270 cm/100 m |
Windage (Turret) | ±60 cm/100 m |
Adjustment | DT35 MTC LT / ST ZC CT |
Adjustment value / Click | 1 cm |
Elevation (Turret) | 350 cm/100 m |
Windage (Turret) | ±60 cm/100 m |
Adjustment | DT II+ MTC LT / ST II ZC LT |
Adjustment value / Click | 1 cm |
Elevation (Turret) | 305 cm/100 m |
Windage (Turret) | ±60 cm/100 m |
Adjustment | MT II MTC LT / DT II+ ZC LT |
Adjustment value / Click | 0.5 cm/100 m |
Elevation (Turret) | 395 cm/100 m |
Windage (Turret) | 65 cm/100 m |
Waterproof (m) | 3 m (25 m on request) |
Temperature range | |
Storage | -55 to 70 °C |
Function | -46 to 60 °C |
Turret Types | cw/ccw |
Colors | Black, RAL 8000 |
Reticles | P4FL (FFP), PF4L-MOA (FFP) – (On request), MDR (FFP) – (On request), MSR2 (FFP), GR²ID (FFP), H59 (FFP) – (On request), Tremor3 (FFP), P4FL (SFP) – (On request) |
cw = clock wise
ccw = counter clock wise
Reticles
P4FL (FFP) | P4FL-MOA (FFP) – (On request) | MDR (FFP) – (On request) |
H59 (FFP) – (On request) | MSR2 (FFP) | GR²ID (FFP) |
Tremor3 (FFP) | P4FL (SFP) – (On request) |