With side focus adjustment and with non-illuminated reticle
This scope is a 3-12x50 PM II with parallax compensation. On this scope the parallax may be adjusted from 50 meter up to infinity. The reticle is located in the first focal plane permitting a distance evaluation in all magnifications.
Dimensions
Unit | A | B | C | D | E | F | G | K | L |
mm inch |
89,0 3.50 |
64,0 2.52 |
42,0 1.65 |
43,5 1.70 |
64,5 2.54 |
57,0 2.24 |
34,0 1.34 |
43,0 1.69 |
342,5 13.47 |
Technical Data
Field of view m/100 m | 11,1 - 3,4 |
Exit pupil mm | 14,3 - 4,3 |
Eye relief distance mm | 90 |
Twilight factor | 8,5 - 24,5 |
Transmission | 90 % |
Optical data dptr. | -3/+2 |
Parallax adjustment | 50 m - ∞ |
Weight g | 830 |
Color | Black |
Reticles | P1 (FFP), P3 (FFP), Police (FFP) |
Click value
Click value | Elevation | Windage | Direction | Single Turn | Double Turn |
1 cm | 0 bis 130 cm | ± 60 cm | cw | x | |
1 cm | 0 bis 230 cm | ± 60 cm | cw | x | |
¼ MOA | 0 bis 32 MOA | ± 14 MOA | cw | x | |
¼ MOA | 0 bis 56 MOA | ± 14 MOA | cw | x | |
0,1 mrad | 0 bis 22 mrad | ± 6 mrad | ccw | x | |
0,1 mrad | -1 bis 12 mrad | ± 6 mrad | cw | x |
cw = clock wise
ccw = counter clock wise
Reticles
P1 (FFP) | P3 (FFP) | Police (FFP) |