5-25x56 PM II/LP/MTC

The 5-25x56 PM II/LP/MTC model is equipped with "MTC" (More Tactile Clicks) function. "MTC" makes it easier for the shooter to count the necessary clicks when adjusting the reticle. This feature includes clearly tactile clicks at every tenth click (corresponding to 10 cm/100 m). Other intervals may be realized as well. The user has two turns available for elevation adjustment. Here, the second level includes clearly tactile markings. The windage adjustment features an "MTC" function at the engraved 0, the so-called "zero click".
- Dimensions
- Technical Data
- Click Value
- Reticles, 1st focal plane
- Reticles, 2nd focal plane
| Unit | A | B | C | D | E | F | G | K | L |
| mm inch | 123,5 4.85 | 44,5 1.74 | 38,0 1.50 | 92,5 3.63 | 72,5 2.84 | 62,0 2.44 | 34,0 1.34 | 43,0 1.69 | 416,5 16.38 |
| Field of view m/100 m | 5,3 - 1,5 |
| Exit pupil diameter mm | 10,95 - 2,28 |
| Eye relief distance mm | 90 |
| Twilight factor | 14,1 - 37,4 |
| Transmission | 90 % |
| Diopter Setting | +2/-3 |
| Parallax adjustment | 10 m - ∞ |
| Weight g | 1080 |
| Reticle 1st focal plane | P3L / P4L / P4L fein |
| Reticle 2nd focal plane | P3L / P4L fein |
| Elevation | Windage | Direction | Single Turn | Double Turn | |
| 0,1 mrad | 0-22 mrad | ± 6 mrad | ccw | x | x |
cw = clock wise
ccw = counter clock wise
![]() | ![]() | ![]() |
| P3L | P4L | P4L fein |
![]() | ![]() | ![]() |
| P4L | P4L fein |







